<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The PlantGuy</title>
	<atom:link href="http://theplantguy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://theplantguy.org</link>
	<description>An affordable Canadian alternative for Aquarium Plants</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Riccia on a Rock!!</title>
		<link>http://theplantguy.org/2012/02/11/riccia-on-a-rock/</link>
		<comments>http://theplantguy.org/2012/02/11/riccia-on-a-rock/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:06:04 +0000</pubDate>
		<dc:creator>The Plantguy</dc:creator>
				<category><![CDATA[Floating]]></category>
		<category><![CDATA[Foreground Plants]]></category>
		<category><![CDATA[Mosses]]></category>
		<category><![CDATA[Online Plant Store]]></category>

		<guid isPermaLink="false">http://theplantguy.org/?p=570</guid>
		<description><![CDATA[3 portions currently available, no extra charge for shipping the rock.]]></description>
			<content:encoded><![CDATA[<p>
		<img src="http://theplantguy.org/wp-content/uploads/marketimages/dsc_4023.jpg" alt="Item Image" />
		</p><p>3 portions currently available, no extra charge for shipping the rock.</p>
]]></content:encoded>
			<wfw:commentRss>http://theplantguy.org/2012/02/11/riccia-on-a-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Man&#8217;s Dosing Drops- 500ML</title>
		<link>http://theplantguy.org/2012/01/21/poor-mans-dosing-drops-500ml/</link>
		<comments>http://theplantguy.org/2012/01/21/poor-mans-dosing-drops-500ml/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:30:30 +0000</pubDate>
		<dc:creator>The Plantguy</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://theplantguy.org/?p=486</guid>
		<description><![CDATA[Read about it here 1 Tablespoon  Potassium Nitrate 2 Tablespoons Potassium Sulphate 1 Tablespoon Magnesium Sulphate (Epsom salts) 1 Tablespoon Chelated Trace Element Mix (7% Fe, 1.3% B, 2% Mn, 0.06% Mo, 0.4% Zn, 0.1% Cu, EDTA, DTPA) 500 ml  distilled H2O *Powder only, you supply the water and container http://www.theplantedtank.co.uk/PMDD.htm Includes 3ml dosing pipette]]></description>
			<content:encoded><![CDATA[<p>
		<img src="http://theplantguy.org/wp-content/uploads/marketimages/nut0072.jpg" alt="Item Image" />
		</p><p>Read about it <a title="Poor Man's Dosing Drops" href="http://www.theplantedtank.co.uk/PMDD.htm">here</a></p>
<p>1 Tablespoon  Potassium Nitrate<br />
2 Tablespoons Potassium Sulphate<br />
1 Tablespoon Magnesium Sulphate (Epsom salts)<br />
1 Tablespoon Chelated Trace Element Mix (7% Fe, 1.3% B, 2% Mn, 0.06% Mo, 0.4% Zn, 0.1% Cu, EDTA, DTPA)<br />
500 ml  distilled H2O</p>
<p>*Powder only, you supply the water and container</p>
<p>http://www.theplantedtank.co.uk/PMDD.htm</p>
<p>Includes 3ml dosing pipette</p>
]]></content:encoded>
			<wfw:commentRss>http://theplantguy.org/2012/01/21/poor-mans-dosing-drops-500ml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Valve</title>
		<link>http://theplantguy.org/2012/01/21/check-valve/</link>
		<comments>http://theplantguy.org/2012/01/21/check-valve/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:03:11 +0000</pubDate>
		<dc:creator>The Plantguy</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://theplantguy.org/?p=481</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://theplantguy.org/2012/01/21/check-valve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop Checker</title>
		<link>http://theplantguy.org/2012/01/21/drop-checker/</link>
		<comments>http://theplantguy.org/2012/01/21/drop-checker/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:59:20 +0000</pubDate>
		<dc:creator>The Plantguy</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://theplantguy.org/?p=479</guid>
		<description><![CDATA[Constantly measure the CO2 level in your tank!]]></description>
			<content:encoded><![CDATA[<p>
		<img src="http://theplantguy.org/wp-content/uploads/marketimages/p1040103.jpg" alt="Item Image" />
		</p><p>Constantly measure the CO2 level in your tank!</p>
]]></content:encoded>
			<wfw:commentRss>http://theplantguy.org/2012/01/21/drop-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano Diffuser</title>
		<link>http://theplantguy.org/2012/01/21/nano-diffuser/</link>
		<comments>http://theplantguy.org/2012/01/21/nano-diffuser/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:56:51 +0000</pubDate>
		<dc:creator>The Plantguy</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://theplantguy.org/?p=477</guid>
		<description><![CDATA[Good for diffusing CO2 into tanks 10g or less]]></description>
			<content:encoded><![CDATA[<p>
		<img src="http://theplantguy.org/wp-content/uploads/marketimages/ce-di07-01.jpg" alt="Item Image" />
		</p><p>Good for diffusing CO2 into tanks 10g or less</p>
]]></content:encoded>
			<wfw:commentRss>http://theplantguy.org/2012/01/21/nano-diffuser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceratophyllum submersum</title>
		<link>http://theplantguy.org/2012/01/10/ceratophyllum-submersum-2/</link>
		<comments>http://theplantguy.org/2012/01/10/ceratophyllum-submersum-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:19:10 +0000</pubDate>
		<dc:creator>The Plantguy</dc:creator>
				<category><![CDATA[Floating]]></category>
		<category><![CDATA[Stem Plants]]></category>

		<guid isPermaLink="false">http://theplantguy.org/?p=446</guid>
		<description><![CDATA[Ceratophyllum submersum is easy to keep and can be planted or left floating. Low light is enough, but Ceratophyllum demersum will grow faster with increased light and is good if you need to remove excess nutrients from the water. Ceratophyllum submersum has sfoter and more fragile stems and leaves than Ceratophyllum demersum.]]></description>
			<content:encoded><![CDATA[<p>
		<img src="http://theplantguy.org/wp-content/uploads/marketimages/ceratophyllumdemersum.jpg" alt="Item Image" />
		</p><p><span style="color: #003300;">Ceratophyllum submersum is easy to keep and can be planted or left floating. Low light is enough, but Ceratophyllum demersum will grow faster with increased light and is good if you need to remove excess <a id="KonaLink0" href="http://www.aquaticcommunity.com/p/Ceratophyllumsubmersum.php#"><span style="color: #003300;">nutrients</span></a> from the water. Ceratophyllum submersum has sfoter and more fragile stems and leaves than Ceratophyllum demersum.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://theplantguy.org/2012/01/10/ceratophyllum-submersum-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hygorphillia Corymbosa &#8216;Stricta&#8217;</title>
		<link>http://theplantguy.org/2012/01/10/hygorphillia-corymbosa-stricta-2/</link>
		<comments>http://theplantguy.org/2012/01/10/hygorphillia-corymbosa-stricta-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:15:47 +0000</pubDate>
		<dc:creator>The Plantguy</dc:creator>
				<category><![CDATA[Stem Plants]]></category>

		<guid isPermaLink="false">http://theplantguy.org/?p=442</guid>
		<description><![CDATA[The original Hygrophila corymbosa. An undemanding plant for large aquariums, which thrives in almost any conditions. If it is not pruned it easily grows above the water surface, where it forms dark-green leaves and beautiful blue flowers. This makes it particularly suitable for open aquariums. It is most beautiful in groups, but the shoots must [...]]]></description>
			<content:encoded><![CDATA[<p>
		<img src="http://theplantguy.org/wp-content/uploads/marketimages/hygrophilaspsm.jpg" alt="Item Image" />
		</p><p><span style="color: #003300;">The original <em>Hygrophila corymbosa</em>. An undemanding plant for large </span><br />
<span style="color: #003300;"> aquariums, which thrives in almost any conditions. If it is not pruned it easily </span><br />
<span style="color: #003300;"> grows above the water surface, where it forms dark-green leaves and beautiful </span><br />
<span style="color: #003300;"> blue flowers. This makes it particularly suitable for open aquariums. It is most </span><br />
<span style="color: #003300;"> beautiful in groups, but the shoots must not be planted too close, because this </span><br />
<span style="color: #003300;"> will prevent light reaching the lower leaves.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://theplantguy.org/2012/01/10/hygorphillia-corymbosa-stricta-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hygrophila polysperma &#8216;Rosa Nerving&#8217;</title>
		<link>http://theplantguy.org/2012/01/10/hygrophila-polysperma-rosa-nerving-2/</link>
		<comments>http://theplantguy.org/2012/01/10/hygrophila-polysperma-rosa-nerving-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:13:04 +0000</pubDate>
		<dc:creator>The Plantguy</dc:creator>
				<category><![CDATA[Stem Plants]]></category>

		<guid isPermaLink="false">http://theplantguy.org/?p=438</guid>
		<description><![CDATA[Few aquatic plant species are as tough or as accommodating as this one. Light intensity seems to be rather unimportant, though lower light values will result in proportionately slower and more diminutive growth. Fertilization, as well, seems to be of limited significance in the maintenance of this species. Its stems will tolerate a variety of [...]]]></description>
			<content:encoded><![CDATA[<p>
		<img src="http://theplantguy.org/wp-content/uploads/marketimages/images.jpg" alt="Item Image" />
		</p><p><span style="color: #003300;"><strong><span style="font-family: Ariel; font-size: x-small;">Few aquatic plant species are as tough or as accommodating as this one. Light intensity seems to be rather unimportant, though lower light values will result in proportionately slower and more diminutive growth. Fertilization, as well, seems to be of limited significance in the maintenance of this species. Its stems will tolerate a variety of hardness values without showing a noteworthy decline in their exceptionally quick growth. CO2 supplementation is definitely not a necessity for this species, and it can be grown in non-CO2 aquaria without problems. In this light, it is a recommendable beginner�s plant.</p>
<p>Since <em>H. polysperma</em> develops a multitude of lateral shoots at its leaf nodes, propagation is a simple matter of removing these and replanting them. An aquarist might also �top� the stems by removing and discarding all of the shoot apexes that rise above a given level in the aquarium; new growth will shortly materialize. The growth of this species is often so rapid that a trim of some sort is required within two or three weeks of the last pruning.</span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theplantguy.org/2012/01/10/hygrophila-polysperma-rosa-nerving-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemianthus Micranthemoides</title>
		<link>http://theplantguy.org/2012/01/10/test/</link>
		<comments>http://theplantguy.org/2012/01/10/test/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:06:04 +0000</pubDate>
		<dc:creator>The Plantguy</dc:creator>
				<category><![CDATA[Foreground Plants]]></category>

		<guid isPermaLink="false">http://theplantguy.org/?p=398</guid>
		<description><![CDATA[Hemianthus micranthemoides is an easy to grow stem plant that will grow well in a wide range of water conditions, tank parameters, and fertilization schemes.  At minimum, moderate lighting should be provided to allow the leaves to grow into a rich bright green.]]></description>
			<content:encoded><![CDATA[<p>
		<img src="http://theplantguy.org/wp-content/uploads/marketimages/dsc_37623.jpg" alt="Item Image" />
		</p><p><em>Hemianthus micranthemoides</em> is an easy to grow stem plant that will grow well in a wide range of water conditions, tank parameters, and fertilization schemes.  At minimum, moderate lighting should be provided to allow the leaves to grow into a rich bright green.</p>
]]></content:encoded>
			<wfw:commentRss>http://theplantguy.org/2012/01/10/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryptocoryne, Wendtii, Red (Cryptocoryne wendtii)</title>
		<link>http://theplantguy.org/2012/01/03/cryptocoryne-wendtii-red-cryptocoryne-wendtii/</link>
		<comments>http://theplantguy.org/2012/01/03/cryptocoryne-wendtii-red-cryptocoryne-wendtii/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:41:28 +0000</pubDate>
		<dc:creator>The Plantguy</dc:creator>
				<category><![CDATA[Cryptocoryne]]></category>

		<guid isPermaLink="false">http://theplantguy.org/?p=309</guid>
		<description><![CDATA[Cryptocoryne wendtii ‘brown’ is an undemanding plant that can be sustained in wide ranges of lighting environments, water acidity, and nutrient fertilization. When first introduced into a new environment, like many other cryptocorynes species, Cryptocoryne wendtii ‘brown’ will melt/shed its leaves. This is a normal process, and new leaves will sprout from the root bundle. [...]]]></description>
			<content:encoded><![CDATA[<p>
		<img src="http://theplantguy.org/wp-content/uploads/marketimages/plants_cryptocoryne_wendtii__brown_4.jpg" alt="Item Image" />
		</p><p><strong><span style="color: #003300;"><em>Cryptocoryne wendtii</em> ‘brown’ is an undemanding plant that can be sustained in wide ranges of lighting environments, water acidity, and nutrient fertilization. When first introduced into a new environment, like many other <em>cryptocorynes</em> species, <em>Cryptocoryne wendtii</em> ‘brown’ will melt/shed its leaves. This is a normal process, and new leaves will sprout from the root bundle.</span></strong></p>
<p><strong><span style="color: #003300;">This plant will reach a maximum height of 10-12 inches (12-15 cm) and span 4-12 inches (10-15 cm).  The new emerging leaves will often develop from a bright green into a rich red-brown coloration. It has a slow growth rate under both high (slightly faster) and low light conditions.  It is a heavy root feeder which will reach optimal growth if provided ample substrate fertilization.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://theplantguy.org/2012/01/03/cryptocoryne-wendtii-red-cryptocoryne-wendtii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

